Racing Info

Graded Stakes Race Details

Pot O' Gold Futurity ®G1
Year Grade Winner Purse
2011 G1 Flashthechicks $82,500
2010 G1 Streakin Seven $82,130
2009 G1 Cutrock $101,148
2008 G1 Awesome Rip $102,044
2007 G1  Bold Tutadis $96,577
2006 G1  Bust N Moves $108,818
2005 G1  Beatyourealezy $58,970
2004 G1  Flashn Attitude $62,233
2003 G1  Winner Storm $81,554
2002 G1  My Name Is Joe $71,482
2001 G1  Texas Wildcat $72,775
® - Restricted Races